Our gun range is just one of the many activities you can enjoy at River Falls! We offer skeet and
target shooting at our beautiful state-of-the-art gun range. Join our Gun Club and stay abreast of
all the latest news and events! Contact a member for more information.
The Great Outdoors
River Falls is quite simply nature's playground. Here, days are spent fishing
for trout in the many streams and lakes that are stocked regularly, hiking the
miles of trails down on the bottom of Palo Duro Canyon, or just roaming the
miles of wind-blown grasslands to the north. Here the great outdoors truly
comes to life!
Finish Name Raw Time "Missed Targets +5 Sec" "Bonus Points -5 Sec" "Total Score"
1* Ben Irwin 109.73 0 2 99.73
2 Larry Eccles 113.45 4 1 128.45
3 Kevin Kett 132.14 3 2 137.14
4 Robbie Truelock 147.35 2 3 142.35
5 James Martinez 140.44 3 1 150.44
6 Brady Sayers 135.05 8 1 170.05
7 Keith Jones 179.76 0 1 174.76
8 Randall Maxwell 151.04 6 1 176.04
9 Steve Byrum 1 56.81 6 1 181.81
10 Aaron Weathers 159.83 6 189.83
11 Brian Weathers 155.67 9 2 190.67
12 T. Jenks Currie 156.54 9 2 191.54
13 Warren Maxwell 149.63 12 1 204.63
14 Jake Herring 136.32 16 216.32
15** Kate Herring 234.10 13 299.1
* Men's Division Winner
** Women's Division Winner
2011 Spring Competition was a great success! The scores for the event are as follows:
2010 Scores